Clave | Longitud | Dureza | Calibre | Diámetro del cuerpo | Diámetro de cabeza | Clavos x kg (aprox.) | Peso por caja | Empaque |
---|---|---|---|---|---|---|---|---|
CLC-3/4N | 3/4″ (19mm) | 47 HRc | 9 | 3.8 mm | 8 mm | 520 | 1 kg | Bolsa |
CLC-1N | 1″ (25.4mm) | 47 HRc | 9 | 3.8 mm | 8 mm | 390 | 1 kg | Bolsa |
CLC-1-1/2N | 1 1/2″ (38.1mm) | 47 HRc | 9 | 3.8 mm | 8 mm | 270 | 1 kg | Bolsa |
CLC-2N | 2″ (50.8mm) | 47 HRc | 9 | 3.8 mm | 8 mm | 215 | 1 kg | Bolsa |
CLC-2-1/2N | 2 1/2″ (63.5mm) | 47 HRc | 9 | 3.8 mm | 8 mm | 170 | 1 kg | Bolsa |
CLC-3N | 3″ (76.2mm) | 47 HRc | 9 | 3.8 mm | 8 mm | 150 | 1 kg | Bolsa |
CLC-3-1/2N | 3 1/2″ (88.9mm) | 47 HRc | 8 | 3.8 mm | 8 mm | 100 | 1 kg | Bolsa |
CLC-4N | 4″ (101.6mm) | 47 HRc | 7 | 4.3 mm | 8 mm | 74 | 1 kg | Bolsa |
There are no reviews yet.