,

5 ABRAZADERAS REFORZARDAS DE ACERO INOXIDABLE FIERO


Clave Diámetro mínimo Diámetro máximo Ancho de carcasa Dureza de banda Dureza de carcasa Empaque
AB-32 1 9/16″ (40mm) 2 1/2″ (64mm) 1/2″ (12.7mm) 40 HRc 34 HRc 5 x Caballete
AB-36 1 13/16″ (46mm) 2 3/4″ (70mm) 1/2″ (12.7mm) 40 HRc 34 HRc 5 x Caballete
AB-40 2 1/4″ (57mm) 3″ (76mm) 1/2″ (12.7mm) 40 HRc 34 HRc 5 x Caballete
AB-44 2 5/8″ (67mm) 3 1/4″ (83mm) 1/2″ (12.7mm) 40 HRc 34 HRc 5 x Caballete
AB-48 2 9/16″ (65mm) 3 1/2″ (89mm) 1/2″ (12.7mm) 40 HRc 34 HRc 5 x Caballete
AB-52 2 13/16″ (72mm) 3 3/4″ (95mm) 1/2″ (12.7mm) 40 HRc 34 HRc 5 x Caballete
AB-56 3 1/16″ (78mm) 4″ (101mm) 1/2″ (12.7mm) 40 HRc 34 HRc 5 x Caballete
AB-60 3 5/16″ (84mm) 4 1/4″ (108mm) 1/2″ (12.7mm) 40 HRc 34 HRc 5 x Caballete
AB-64 3 9/16″ (91mm) 4 1/2″ (114mm) 1/2″ (12.7mm) 40 HRc 34 HRc 5 x Caballete
AB-72 4 1/8″ (105mm) 5″ (127mm) 1/2″ (12.7mm) 40 HRc 34 HRc 5 x Caballete
AB-80 4 5/8″ (118mm) 5 1/2″ (140mm) 1/2″ (12.7mm) 40 HRc 34 HRc 5 x Caballete
AB-88 5 1/8″ (130mm) 6″ (152mm) 1/2″ (12.7mm) 40 HRc 34 HRc 5 x Caballete
AB-96 5 9/16″ (141mm) 6 1/2″ (165mm) 1/2″ (12.7mm) 40 HRc 34 HRc 5 x Caballete
AB-104 6 1/8″ (156mm) 7″ (178mm) 1/2″ (12.7mm) 40 HRc 34 HRc 5 x Caballete

Based on 0 reviews

0.0 overall
0
0
0
0
0

Be the first to review “5 ABRAZADERAS REFORZARDAS DE ACERO INOXIDABLE FIERO”

There are no reviews yet.

× Escríbenos al Whatsapp